Creatine
Best Sellers
1.200,00 EGP
1200 Points
1099 Points
799 Points
Brand | |
---|---|
Origin | |
Formation | |
Unit Count |
90 Tablets |
Servings |
MuscleTech Platinum Multi Vitamin: Supports muscle recovery, energy, and immune function. A comprehensive formula for active lifestyles. 90 tablets.
1.500,00 EGP Original price was: 1.500,00 EGP.1.300,00 EGPCurrent price is: 1.300,00 EGP.
In stock
In stock
Supplement facts | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Total Carbohydrate | <1 g | 0%* |
Vitamin A (as retinyl acetate, beta-carotene) | 1,800 mcg | 200% |
Vitamin C (as ascorbic acid, calcium ascorbate) | 135 mg | 150% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as dl-Alpha tocopheryl acetate, d-alpha tocopherol acetate) | 40.1 mg | 267% |
Thiamin (as thiamin mononitrate) | 20.2 mg | 1,683% |
Riboflavin | 13.3 mg | 1,023% |
Niacin (as niacinamide, nicotinic acid) | 30 mg | 188% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal-5-phosphate) | 10.2 mg | 600% |
Folate | 510 mcg DFE (300 mcg folic acid) | 128% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 165 mcg | 550% |
Pantothenic acid (as calcium d-pantothenate) | 80 mg | 1,600% |
Choline (as choline bitartrate, choline dihydrogen citrate) | 10 mg | 2% |
Calcium (as calcium carbonate, calcium citrate, calcium d-pantothenate, calcium ascorbate, dicalcium phosphate) | 180 mg | 14% |
Magnesium (as magnesium oxide) | 145 mg | 35% |
Zinc (as zinc oxide, zinc amino acid chelate) | 13.3 mg | 121% |
Copper (as copper amino acid chelate) | 1.05 mg | 117% |
Manganese (as manganese sulfate monohydrate) | 2.2 mg | 96% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 22% |
Sodium | 20 mg | <1% |
Potassium (as potassium chloride) | 40 mg | <1% |
Amino Support Matrix | 816 mg | † |
Glycine | 806 mg | † |
L-methionine | 2.5 mg | † |
L-citrulline malate | 2.5 mg | † |
L-arginine HCl | 2.5 mg | † |
L-cysteine | 2.5 mg | † |
Herbal Matrix | 401 mg | † |
Ginkgo powder (as Ginkgo biloba) (leaf) | 100 mg | † |
Green coffee extract (as C. canephora robusta) (bean) |
100 mg | † |
Standardized for 45% chlorogenic acids | ||
Grape extract (as Vitis vinifera) (skin) | 75 mg | † |
Standardized for polyphenols, anthocyanins | ||
Turmeric extract (as Curcuma longa) (rhizome) | 60 mg | † |
Saw palmetto extract (as Serenoa repens) (fruit) | 50 mg | † |
Standardized for fatty acids | ||
Echinacea extract (as Echinacea angustifolia) (root) | 15 mg | † |
Octacosanol (from rice wax) | 1.25 mg | † |
Mineral Support Complex | 115 mg | † |
Potassium chloride | 68 mg | † |
Choline bitartrate | 14 mg | † |
Choline dihydrogen citrate | 13 mg | † |
Inositol | 10 mg | † |
Boron (as boron citrate) | 10 mg | † |
Enzyme Complex | 50 mg | † |
Amylase | 25 mg | † |
Papain | 25 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
High-Potency Vitamins & Minerals
Platinum Multivitamin is a complete, advanced multivitamin complex designed for elite athletes and active individuals for general health support.
Scientifically Designed Daily Multivitamin
Each serving delivers 18 vitamins and minerals, including 100% or more of your daily requirements for vitamins A, C, E, B6, and B12! It’s packed with essential vitamins and minerals, along with an Amino Support Matrix, plus an Herbal Matrix that make this a truly complete formula!
‡ Per Serving
1 Emerging research suggests that vitamin C and zinc can help support a normal functioning immune system.
Take 1 serving (3 tablets) with a glass of water daily. Read the entire label before use and follow directions provided.
Microcrystalline cellulose, croscarmellose sodium, stearic acid, coating (polyvinyl alcohol, talc, polyethylene glycol, polysorbate 80), magnesium stearate, silicon dioxide.
Contains soy and sulfite ingredients.
Processed in a facility that also processes milk, eggs, peanuts, tree nuts, shellfish, fish, wheat, and sesame ingredients.
Contains bioengineered food ingredients.
Made in the U.S.A. from international ingredients
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.
No account yet?
Create an AccountIn stock